All Product Graphs
When to Expect Your Veggies
Here is a list of the vegetables that we grow and a estimate of when we figure that they should be ready for harvest. They could be earlier, or later depending on weather. Hope you find this helpful for all your picnics and family gatherings!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radish |   |   |   |   |   |   |   |   |   | |||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Zucchini |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   |   | |||
| Sweet Corn note |   |   |   |   |   |   |   |   |   | |||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| yellow beans |   |   |   |   |   |   |   |   |   | |||
| Beet |   |   |   |   |   |   |   |   | ||||
| grape tomato |   |   |   |   |   |   |   |   |   | |||
| Kohlrabi |   |   |   |   |   |   |   |   |   | |||
| pickle cucumbers note |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Jalapeņo |   |   |   |   |   |   |   |   | ||||
| Onion, Yellow note |   |   |   |   |   |   | ||||||
| Onion, Red |   |   |   |   |   |   | ||||||
| Tomato |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Bell or Sweet note |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Pumpkin note |   |   |   |   |   |   |   |   |   |   |
When to Expect Your Fruit
Here is a list of the fruit that we grow and offer. We have written up an estimate of when we think that our products will be ripe and ready to sell. We hope this helps you with planning your picnics and family events!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhubarb |   |   |   |   |   |   |   |   |   |   | ||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Raspberries |   |   |   |   |   |   |   |   |   |   | ||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Watermelon seeded |   |   |   |   |   |   |   |   |   | |||
| Watermelon seedless |   |   |   |   |   |   |   |   |   | |||
| Apples |   |   |   |   |   |   |   |   |   |   | ||
| Pears |   |   |   |   |   |   |   |   |   |   |